There are several reasons why Rhino Shield ceramic coating has become the preferred choice for exterior wall and roof coatings. Below are several comparisons showing how Rhino Shield outperforms traditional paint in almost every comparison factor.
Comparison Factor | Rhino Shield | Paint |
---|---|---|
% Solids vs. Water | 80% | 40% |
Dry Film Thickness | 8-9 mils | 1-1.5 mils |
Contains Ceramic Microspheres | Yes | No |
Fully Vapor Permeable | Yes | Yes |
Custom Colors Available | Yes | Yes |
Comparison Factor | Rhino Shield | Paint |
---|---|---|
Expands/Contracts with Natural Wall Movement | Yes | No |
Exceeds Federal Wind Driven Rain Specification | Yes | No |
Lower Wall Surface Temperature | Yes | No |
Reflects UV Rays | Yes | No |
Mold, Mildew Algae Resistance | Yes | No |
Resists Salt Air Corrosion | Yes | No |
Bridges Surface Hairline Cracks | Yes | No |
Comparison Factor | Rhino Shield | Paint |
---|---|---|
Eliminates Repainting, Saving Time and Money | Yes | No |
Transferable, Non-Pro Rated Warranty | Yes | No |
Increases Resale Value | Yes | No |
Looking for a price? Get a no cost, no obligation free estimate.
our service area